South University 2026-2027 Academic Calendar†
5 and 10 week
| Quarter | Session | Start | End |
|---|---|---|---|
| 2026 August 11 Quarter | ST-Aug 11 to Oct 19 2026-10 WK | 8/11/2026 | 10/19/2026 |
| ST-Aug 11 to Sep 14 2026-5 WK | 8/11/2026 | 9/14/2026 | |
| ST-Sep 15 to Oct 19 2026-5 WK | 9/15/2026 | 10/19/2026 | |
| 2026 September 15 Quarter | ST-Sep 15 to Nov 23 2026-10 WK | 9/15/2026 | 11/23/2026 |
| ST-Sep 15 to Oct 19 2026-5 WK | 9/15/2026 | 10/19/2026 | |
| ST-Oct 20 to Nov 23 2026-5 WK | 10/20/2026 | 11/23/2026 | |
| 2026 October 20 Quarter | ST-Oct 20 to Jan 04 2027-10 WK | 10/20/2026 | 1/4/2027 |
| ST-Oct 20 to Nov 23 2026-5 WK | 10/20/2026 | 11/23/2026 | |
| ST-Nov 24 to Jan 04 2027-5 WK | 11/24/2026 | 1/4/2027 | |
| 2026 November 24 Quarter | ST-Nov 24 to Feb 08 2027-10 WK | 11/24/2026 | 2/8/2027 |
| ST-Nov 24 to Jan 04 2027-5 WK | 11/24/2026 | 1/4/2027 | |
| ST-Jan 05 to Feb 08 2027-5 WK | 1/5/2027 | 2/8/2027 | |
| 2027 January 05 Quarter | ST-Jan 05 to Mar 15 2027-10 WK | 1/5/2027 | 3/15/2027 |
| ST-Jan 05 to Feb 08 2027-5 WK | 1/5/2027 | 2/8/2027 | |
| ST-Feb 09 to Mar 15 2027-5 WK | 2/9/2027 | 3/15/2027 | |
| 2027 February 09 Quarter | ST-Mar 16 to May 24 2027-10 WK | 3/16/2027 | 5/24/2027 |
| ST-Mar 16 to Apr 19 2027-5 WK | 3/16/2027 | 4/19/2027 | |
| ST-Apr 20 to May 24 2027-5 WK | 4/20/2027 | 5/24/2027 | |
| 2027 March 16 Quarter | ST-Mar 16 to May 24 2027-10 WK | 3/16/2027 | 5/24/2027 |
| ST-Mar 16 to Apr 19 2027-5 WK | 3/16/2027 | 4/19/2027 | |
| ST-Apr 20 to May 24 2027-5 WK | 4/20/2027 | 5/24/2027 | |
| 2027 April 20 Quarter | ST-Apr 20 to Jun 28 2027-10 WK | 4/20/2027 | 6/28/2027 |
| ST-Apr 20 to May 24 2027-5 WK | 4/20/2027 | 5/24/2027 | |
| ST-May 25 to Jun 28 2027-5 WK | 5/25/2027 | 6/28/2027 | |
| 2027 May 25 Quarter | ST-May 25 to Aug 09 2027-10 WK | 5/25/2027 | 8/9/2027 |
| ST-May 25 to Jun 28 2027-5 WK | 5/25/2027 | 6/28/2027 | |
| ST-Jul 06 to Aug 09 2027-5 WK | 7/6/2027 | 8/9/2027 | |
| 2027 July 06 Quarter | ST-Jul 06 to Sep 13 2027-10 WK | 7/6/2027 | 9/13/2027 |
| ST-Jul 06 to Aug 09 2027-5 WK | 7/6/2027 | 8/9/2027 | |
| ST-Aug 10 to Sep 13 2027-5 WK | 8/10/2027 | 9/13/2027 | |
| 2027 August 10 Quarter | ST-Aug 10 to Oct 18 2027-10 WK | 8/10/2027 | 10/18/2027 |
| ST-Aug 10 to Sep 13 2027-5 WK | 8/10/2027 | 9/13/2027 | |
| ST-Sep 14 to Oct 18 2027-5 WK | 9/14/2027 | 10/18/2027 | |
| 2027 September 14 Quarter | ST-Sep 14 to Nov 22 2027-10 WK | 9/14/2027 | 11/22/2027 |
| ST-Sep 14 to Oct 18 2027-5 WK | 9/14/2027 | 10/18/2027 | |
| ST-Oct 19 to Nov 22 2027-5 WK | 10/19/2027 | 11/22/2027 |
| Winter Break - 5 & 10-week terms | 12/25/2026 - 12/31/2026 |
| Summer Break - 5 & 10-week terms | 6/29/2027 - 7/5/2027 |
11-week terms
Academic programs functioning under 11-week terms are:
- Master of Arts in Clinical Mental Health Counseling
- Master of Science in Physician Assistant**
- Bachelor of Science in Nursing*
- Associate of Applied Science in Occupational Therapy Assistant*
- Associate of Science in Occupational Therapy Assistant*
- Associate of Applied Science in Physical Therapist Assistant*
- Associate of Science in Physical Therapist Assistant*
*The pre-professional phase of these programs is offered in 10-week terms. The professional phase is offered in 11-week terms.
**The didactic schedule for Master of Science in Physician Assistant follows the 11-week terms. The Clinical Schedule (for rotations and special topic courses) follows the PA Clinical Schedule.
| Term | Length of Term | Class Start Date | Class End Date |
|---|---|---|---|
| 2026 Fall | 11 Week | 9/26/2026 | 12/12/2026 |
| 2027 Winter | 11 Week | 1/9/2027 | 3/27/2027 |
| 2027 Spring | 11 Week | 4/3/2027 | 6/19/2027 |
| 2027 Summer | 11 Week | 6/26/2027 | 9/11/2027 |
| 2027 Fall | 11 Week | 9/25/2027 | 12/11/2027 |
| Summer 2026 | Fall 2026 | Winter 2027 | Spring 2027 | Summer 2027 | |
|---|---|---|---|---|---|
| Holidays* | July 3, 2026 | November 11, 2026 | January 1, 2027 | May 31, 2027 | July 5, 2027 |
| September 7, 2026 | November 26 to 27, 2026 | January 18, 2027 | June 18, 2027 | September 6, 2027 | |
| December 24 to 25, 2026 | March 17, 2027* or March 26, 2027** |
†All dates subject to change.
*Savannah campus holiday only.
**All campuses holiday except for Savannah campus.
SOUTH UNIVERSITY ANESTHESIA SCIENCE PROGRAM 2026-2027 ACADEMIC CALENDAR Savannah Campus
| 2026-2027 | Class | Summer 2026 | Fall 2026 | Winter 2027 | Spring 2027 |
| Classes Begin | Class of 2026 | 6/25/2026 | |||
| Class of 2027 | 6/22/2026 | 9/28/2026 | 1/4/2027 | 3/22/2027 | |
| Class of 2028 | 6/22/2026 | 9/28/2026 | 1/4/2027 | 3/39/2027 | |
| Last Day of Classes | Class of 2026 | 9/9/2026 | |||
| Class of 2027 | 9/4/2026 | 12/18/2026 | 3/19/2027 | 6/17/2027 | |
| Class of 2028 | 9/4/2026 | 12/11/2026 | 3/19/2027 | 6/11/2027 | |
| Final Exams | Class of 2027 | 9/8/2026-9/18/2026 | |||
| Class of 2028 | 9/8/2026-9/18/2026 | 12/14/2026 - 12/18/2026 | 3/15/2027 - 3/19/2027 | 6/14/2027 - 6/17/2027 | |
| Graduation | Class of 2026 | 9/9/2026 | |||
| Breaks | Class of 2027 | 7/6/2026 - 7/16/2026 | |||
| 9/21/2026 - 9-25-2026 | 11/25/2026-11/27/2026; 12/21/2026-1/1/2027 | 3/29/2027 - 4/2/2027; week of NCCAA exam | |||
| Class of 2028 | 9/21/2026 - 9-25-2026 | /25/2026-11/27/2026; 12/21/2026-1/1/2027 | 3/22/2027 - 3/26/2027 | ||
| Quarter Ends | Class of 2026 | 9/9/2026 | |||
| Class of 2027 | 9/18/2026 | 12/18/2026 | 3/19/2027 | 6/17/2027 | |
| Class of 2028 | 9/18/2026 | 12/18/2026 | 3/19/2027 | 6/17/2027 |
SOUTH UNIVERSITY ANESTHESIA SCIENCE PROGRAM 2026-2027 ACADEMIC CALENDAR West Palm Beach and Orlando campuses
| 2026-2027 | Class | Fall 2026 | Winter 2026 | Spring 2027 | Summer 2027 |
| Classes Begin | Class of 2026 | 9/21/2026 | |||
| Class of 2027 | 9/21/2026 | 1/4/2027 | 3/22/2027 | 6/21/2027 | |
| Class of 2028 | 9/21/2026 | 1/4/2027 | 3/29/2027 | 6/28/2027 | |
| Last Day of Classes | Class of 2026 | 12/9/2026 | |||
| Class of 2027 | 12/4/2026 | 3/19/2027 | 6/17/2027 | 9/17/2027 | |
| Class of 2028 | 12/4/2026 | 3/12/2027 | 6/11/2027 | 9/10/2027 | |
| Final Exams | Class of 2027 | 12/8 - 12/19 | |||
| Class of 2028 | 12/8 - 12/19 | 3/15/2027 - 3/19/2027 | 6/14/2027 - 6/17/2027 | 9/13/2027 - 9/17/2027 | |
| Graduation | Class of 2026 | 12/11/2026 | |||
| Breaks | Class of 2026 | 9/28/2026 -10/2/2026; 11/25/2026 - 11/27/2026 | |||
| Class of 2027 | 10/5/2026 - 10/9/2026; 11/25/2026 - 11/27/2026; 12/21/2026 - 1/1/2027 | 3/29/2027 - 4/2/2027 | 6/28/2027 - 7/2/2027 | ||
| Class of 2028 | 11/25/2026 - 11/27/2026; 12/21/2026 - 1/1/2027 | 3/22/2027- 3/26-2027 | 6/21/2027 - 6/25/2027 | ||
| Quarter Ends | Class of 2027 | 12/18/2026 | 3/19/2027 | 6/17/2027 | 9/17/2027 |
| Class of 2028 | 12/18/2026 | 3/19/2027 | 6/17/2027 | 9/17/2027 | |
| Immersion week | 10/6/2025-10/10/2025 | ||||
| orientation | 9/18/2026 |
SOUTH UNIVERSITY SCHOOL OF PHARMACY 2026-2027 ACADEMIC CALENDAR
| Didactic | CY 2027 Start | |
|---|---|---|
| Fall 2026 | Class Start | September 21, 2026 |
| Thanksgiving Break | November 21, 2026- November 29, 2026 | |
| Class Ends | December 18, 2026 | |
| Winter 2027 | Class Start | January 4, 2027 |
| Class Ends | March 12, 2027 | |
| Spring Break | March 14, 2027 - March 21, 2027 | |
| Spring 2027 | Class Start | March 22, 2027 |
| Class Ends | May 28, 2027 | |
| Summer 2027 | Class Start | June 14, 2027 |
| Class Ends | August 27, 2027 | |
| Rotations | ||
| Fall 2026 | APPE Rotations Start | August 31, 2026 |
| APPE Rotations End | December 11, 2026 | |
| Winter 2027 | APPE Rotations Start | January 4, 2027 |
| APPE Rotations End | March 19, 2027 | |
| Winter Break | February 8, 2027 - February 12, 2027 | |
| Spring 2027 | APPE Rotations Start | March 22, 2027 |
| APPE Rotations End | June 4, 2027 | |
| Summer 2027 | APPE Rotations Start | June 7, 2027 |
| APPE Rotations End | August 20, 2027 | |
| IPPE Rotations Starts | June 7, 2027 | |
| IPPE Rotations End | August 27, 2027 |
SOUTH UNIVERSITY PHYSICIAN ASSISTANT PROGRAM CLINICAL ROTATIONS 2026-2027 South University Austin, Savannah, Richmond, Tampa and West Palm Beach
| Quarter | Rotation | Class of 2027 | Class of 2028 | ||
|---|---|---|---|---|---|
| Beginning Date | Ending Date | Beginning Date | Ending Date | ||
| Fall 2026 | Rotation 5 | 9/26/2026 | 10/30/2026 | ||
| Rotation 6 | 10/31/2026 | 12/4/2026 | |||
| Special Topics III | 12/5/2026 | 12/11/2026 | |||
| Winter 2027 | Rotation 7 | 1/2/2027 | 2/5/2027 | ||
| Rotation 8 | 2/6/2027 | 3/12/2027 | |||
| Senior Seminar | 3/13/2027 | 3/26/2027 | |||
| Spring 2027 | Rotation 1 | 4/5/2027 | 5/7/2027 | ||
| Rotation 2 | 5/10/2027 | 6/11/2027 | |||
| Special Topics I | 6/14/2027 | 6/18/2027 | |||
| Summer 2027 | Rotation 3 | 6/28/2027 | 7/30/2027 | ||
| Rotation4 | 8/2/2027 | 9/3/2027 | |||
| Special Topics II | 9/6/2027 | 9/10/2027 | |||