South University 2024-2025 Academic Calendar†
5 and 10 week
Quarter | Session | Start | End |
---|---|---|---|
2024 August 13 Quarter | ST-Aug 13 to Sep 16 2024-5 WK | 8/13/2024 | 9/16/2024 |
ST-Aug 13 to Oct 21 2024-10 WK | 8/13/2024 | 10/21/2024 | |
ST-Sep 17 to Oct 21 2024-5 WK | 9/17/2024 | 10/21/2024 | |
2024 September 17 Quarter | ST-Sep 17 to Oct 21 2024-5 WK | 9/17/2024 | 10/21/2024 |
ST-Sep 17 to Nov 25 2024-10 WK | 9/17/2024 | 11/25/2024 | |
ST-Oct 22 to Nov 25 2024-5 WK | 10/22/2024 | 11/25/2024 | |
2024 October 22 Quarter | ST-Oct 22 to Nov 25 2024-5 WK | 10/22/2024 | 11/25/2024 |
ST-Oct 22 to Jan 06 2025-10 WK | 10/22/2024 | 1/6/2025 | |
ST-Nov 26 to Jan 06 2025-5 WK | 11/26/2024 | 1/6/2025 | |
2024 November 26 Quarter | ST-Nov 26 to Jan 06 2025-5 WK | 11/26/2024 | 1/6/2025 |
ST-Nov 26 to Feb 10 2025-10 WK | 11/26/2024 | 2/10/2025 | |
ST-Jan 07 to Feb 10 2025-5 WK | 1/7/2025 | 2/10/2025 | |
2025 January 07 Quarter | ST-Jan 07 to Feb 10 2025-5 WK | 1/7/2025 | 2/10/2025 |
ST-Jan 07 to Mar 17 2025-10 WK | 1/7/2025 | 3/17/2025 | |
ST-Feb 11 to Mar 17 2025-5 WK | 2/11/2025 | 3/17/2025 | |
2025 February 11 Quarter | ST-Feb 11 to Mar 17 2025-5 WK | 2/11/2025 | 3/17/2025 |
ST-Feb 11 to Apr 21 2025-10 WK | 2/11/2025 | 4/21/2025 | |
ST-Mar 18 to Apr 21 2025-5 WK | 3/18/2025 | 4/21/2025 | |
2025 March 18 Quarter | ST-Mar 18 to Apr 21 2025-5 WK | 3/18/2025 | 4/21/2025 |
ST-Mar 18 to May 26 2025-10 WK | 3/18/2025 | 5/26/2025 | |
ST-Apr 22 to May 26 2025-5 WK | 4/22/2025 | 5/26/2025 | |
2025 April 22 Quarter | ST-Apr 22 to May 26 2025-5 WK | 4/22/2025 | 5/26/2025 |
ST-Apr 22 to Jun 30 2025-10 WK | 4/22/2025 | 6/30/2025 | |
ST-May 27 to Jun 30 2025-5 WK | 5/27/2025 | 6/30/2025 | |
2025 May 27 Quarter | ST-May 27 to Jun 30 2025-5 WK | 5/27/2025 | 6/30/2025 |
ST-May 27 to Aug 11 2025-10 WK | 5/27/2025 | 8/11/2025 | |
ST-Jul 08 to Aug 11 2025-5 WK | 7/8/2025 | 8/11/2025 | |
2025 July 08 Quarter | ST-Jul 08 to Aug 11 2025-5 WK | 7/8/2025 | 8/11/2025 |
ST-Jul 08 to Sep 15 2025-10 WK | 7/8/2025 | 9/15/2025 | |
ST-Aug 12 to Sep 15 2025-5 WK | 8/12/2025 | 9/15/2025 | |
2025 August 12 Quarter | ST-Aug 12 to Sep 15 2025-5 WK | 8/12/2025 | 9/15/2025 |
ST-Aug 12 to Oct 20 2025-10 WK | 8/12/2025 | 10/20/2025 | |
ST-Sep 16 to Oct 20 2025-5 WK | 9/16/2025 | 10/20/2025 | |
2025 September 16 Quarter | ST-Sep 16 to Oct 20 2025-5 WK | 9/16/2025 | 10/20/2025 |
ST-Sep 16 to Nov 24 2025-10 WK | 9/16/2025 | 11/24/2025 | |
ST-Oct 21 to Nov 24 2025-5 WK | 10/21/2025 | 11/24/2025 |
Winter Break - 5 & 10-week terms | 12/25/2024 - 12/31/2024 |
Summer Break - 5 & 10-week terms | 7/1/2025 - 7/7/2025 |
11 week terms
Academic programs functioning under 11-week terms are:
- Master of Arts in Clinical Mental Health Counseling
- Master of Science in Physician Assistant**
- Bachelor of Science in Nursing*
- Associate of Applied Science in Occupational Therapy Assistant*
- Associate of Science in Occupational Therapy Assistant*
- Associate of Applied Science in Physical Therapist Assistant*
- Associate of Science in Physical Therapist Assistant*
*The pre-professional phase of these programs is offered in 10-week terms. The professional phase is offered in 11-week terms.
**The didactic schedule for Master of Science in Physician Assistant follows the 11-week terms. The Clinical Schedule (for rotations and special topic courses) follows the PA Clinical Schedule.
Term | Length of Term | Class Start Date | Class End Date |
---|---|---|---|
2024 Summer | 11 Week | 6/29/2024 | 9/14/2024 |
2024 Fall | 11 Week | 9/30/2024 | 12/14/2024 |
2025 Winter | 11 Week | 1/11/2025 | 3/29/2025 |
2025 Spring | 11 Week | 4/5/2025 | 6/21/2025 |
2025 Summer | 11 Week | 6/28/2025 | 9/13/2025 |
2025 Fall | 11 Week | 9/27/2025 | 12/13/2025 |
Summer 2024 | Fall 2024 | Winter 2025 | Spring 2024 | Summer 2024 | |
---|---|---|---|---|---|
Holidays* | July 4, 2024 | November 11, 2024 | January 1, 2025 | April 18, 2025** | June 19,2025 |
September 2, 2024 | November 28 to 29, 2024 | January 20, 2025 | May 26, 2025 | July 4, 2025 | |
December 24 to 25, 2024 | March 17, 2025* | September 1, 2025 |
†All dates subject to change.
*Savannah campus holiday only.
**All campuses holiday except for Savannah campus.
SOUTH UNIVERSITY ANESTHESIA SCIENCE PROGRAM 2024-2025 ACADEMIC CALENDAR Savannah Campus
2024-2025 | Summer 2024 | Fall 2024 | Winter 2025 | Spring 2025 | |
Classes Begin | Class of 2024 | 6/17/24 | |||
Class of 2025 | 6/17/24 | 9/23/24 | 1/6/25 | 3/31/25 | |
Class of 2026 | 6/17/24 | 9/23/24 | 1/6/25 | 3/31/25 | |
Last Day of Classes | Class of 2024 | 9/4/24 | |||
Class of 2025 | 8/30/24 | 12/13/24 | 3/21/25 | 6/20/25 | |
Class of 2026 | 8/30/24 | 12/13/24 | 3/14/25 | 6/13/25 | |
Final Exams | Class of 2025 | 9/3-9/13 | |||
Class of 2026 | 9/3-9/13 | 12/9-12/13 | 3/18-3/21 | 6/16-6/20 | |
Graduation | Class of 2024 | 9/6/24 | |||
Breaks | Class of 2025 | 7/1-7/5 | |||
9/16-9/20 | 11/27-29; 12/16-1/5 | 3/24-3/28 | 6/9-6/17 | ||
Class of 2026 | 9/16-9/20 | 11/27-29; 12/16-1/5 | 3/24-3/28 | ||
Quarter Ends | Class of 2024 | 9/4/24 | |||
Class of 2025 | 9/13/24 | 12/13/24 | 3/21/25 | 6/20/25 | |
Class of 2026 | 9/13/24 | 12/13/24 | 3/21/25 | 6/20/25 | |
Orientation | 6/14/2024 |
SOUTH UNIVERSITY ANESTHESIA SCIENCE PROGRAM 2024-2025 ACADEMIC CALENDAR West Palm Beach campus
2024-2025 | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 | |
Classes Begin | Class of 2024 | 9/16/24 | |||
Class of 2025 | 9/16/24 | 1/6/25 | 3/31/25 | 6/30/2025 | |
Class of 2026 | 9/16/24 | 1/6/25 | 3/31/25 | 6/30/2025 | |
Last Day of Classes | Class of 2024 | 12/11/24 | |||
Class of 2025 | 12/6/24 | 3/21/2025 | 6/20/25 | 9/12/2025 | |
Class of 2026 | 12/6/24 | 3/14/25 | 6/13/25 | 9/5/2025 | |
Final Exams | Class of 2025 | 12/9 -12/20 | |||
Class of 2026 | 12/9 -12/20 | 3/17 -3/21 | 6/16 -6/20 | 9/8 -9/12 | |
Graduation | Class of 2024 | 12/13/24 | |||
Class of 2024 | 11/27-11/29 | ||||
Breaks | Class of 2025 | 9/30-10/4 | |||
11/27-29; 12/23-1/3 | 3/24-3/28 | 6/23-6/27 | 9/22-9/26 | ||
Class of 2026 | 11/27-29; 12/23-1/3 | 3/24 - 3/28 | 6/23 -6/27 | 9/29-10/3 | |
Quarter Ends | Class of 2024 | 12/11/24 | |||
Class of 2025 | 12/20/24 | 3/21/25 | 6/20/25 | 9/12/2025 | |
Class of 2026 | 12/20/24 | 3/21/25 | 6/20/25 | 9/12/2025 | |
Immersion week | 9/30-10/4 | ||||
orientation | 9/13/2024 |
SOUTH UNIVERSITY ANESTHESIA SCIENCE PROGRAM 2024-2025 ACADEMIC CALENDAR Orlando campus
2024-2025 | Spring 2024 | Summer 2024 | Fall 2024 | Winter 2025 | |
Classes Begin | |||||
Class of 2025 | 3/18/2024 | 7/1/2024 | 9/23/2024 | 1/6/2025 | |
Class of 2026 | 3/18/2024 | 7/1/2024 | 9/23/2024 | 1/6/2025 | |
Last Day of Classes | |||||
Class of 2025 | 6/7/2024 | 9/20/2024 | 12/13/2024 | 3/21/2025 | |
Class of 2026 | 6/7/2024 | 9/6/2024 | 12/6/2024 | 3/14/2025 | |
Final Exams | Class of 2025 | 6/10-6/21 | |||
Class of 2026 | 6/10-6/21 | 9/9/2024 | 12/9/2024 | 3/17-3/21 | |
Graduation | |||||
Breaks | Class of 2025 | 4/1-4/5 | |||
6/24-6/28 | 9/23-9/27 | 11/27-29;12/16-1/3 | 3/24-3/28 | ||
Class of 2026 | 6/24-6/28 | 9/23- 9/27 | 11/27-29; 12/16-1/3 | 4/7-4/11 | |
Quarter Ends | |||||
Class of 2025 | 6/21/2024 | 9/13/2024 | 12/13/2024 | 3/21/2025 | |
Class of 2026 | 6/21/2024 | 9/13/2024 | 12/13/2024 | 3/21/2025 | |
Immersion week | 4/1-4/5 | ||||
orientation | 3/15/2024 |
SOUTH UNIVERSITY SCHOOL OF PHARMACY 2024-2025 ACADEMIC CALENDAR
Didactic | CY 2024 Start | |
---|---|---|
Fall 2024 | Class Start | September 16, 2024 |
Thanksgiving Break | November 23, 2024 - December 1, 2024 | |
Class Ends | December 13, 2024 | |
Winter 2025 | Class Start | January 6, 2025 |
Class Ends | March 15, 2025 | |
Spring Break | March 16, 2025 - March 23, 2025 | |
Spring 2025 | Class Start | March 24, 2025 |
Class Ends | June 6, 2025 | |
Summer 2025 | Class Start | June 16, 2025 |
Class Ends | August 29, 2025 | |
Rotations | ||
Fall 2024 | APPE Rotations Start | September 2, 2024 |
APPE Rotations End | December 13, 2024 | |
Winter 2025 | APPE Rotations Start | January 6, 2025 |
APPE Rotations End | March 21, 2025 | |
Winter Break | February 8, 2024 - February 16, 2024 | |
Spring 2025 | APPE Rotations Start | March 24, 2025 |
APPE Rotations End | June 6, 2025 | |
Summer 2025 | APPE Rotations Start | June 9, 2025 |
APPE Rotations End | August 29, 2025 |
SOUTH UNIVERSITY PHYSICIAN ASSISTANT PROGRAM CLINICAL ROTATIONS 2024-2025 South University Austin, Savannah, Richmond, Tampa and West Palm Beach
Quarter | Rotation | Class of 2025 | Class of 2026 | ||
---|---|---|---|---|---|
Beginning Date | Ending Date | Beginning Date | Ending Date | ||
Fall 2024 | Rotation 5 | September 28, 2024 | November 1, 2024 | ||
Rotation 6 | November 2, 2024 | December 6, 2024 | |||
Special Topics 3 | December 7, 202 | December 14, 2024 | |||
Winter 2025 | Rotation 7 | January 6, 2025 | February 7, 2025 | ||
Rotation 8 | February 8, 2025 | March 14, 2025 | |||
Senior Seminar | March 15, 2025 | March 28, 2025 | |||
Spring 2025 | Rotation 1 | April 5, 2025 | May 9, 2025 | ||
Rotation 2 | May 10, 2025 | June 13, 2025 | |||
Special Topics 1 | June 14, 2025 | June 20, 2025 | |||
Summer 2025 | Rotation 3 | June 28, 2025 | August 1, 2025 | ||
Rotation4 | August 2, 2025 | September 5, 2025 | |||
Special Topics 2 | September 6, 2025 | September 13, 2025 |