South University 2025-2026 Academic Calendar†
5 and 10 week
| Quarter | Session | Start | End |
|---|---|---|---|
| 2025 August 12 Quarter | ST-Aug 12 to Sep 15 2025-5 WK | 8/12/2025 | 9/15/2025 |
| ST-Aug 12 to Oct 20 2025-10 WK | 8/12/2025 | 10/20/2025 | |
| ST-Sep 16 to Oct 20 2025-5 WK | 9/16/2025 | 10/20/2025 | |
| 2025 September 16 Quarter | ST-Sep 16 to Oct 20 2025-5 WK | 9/16/2025 | 10/20/2025 |
| ST-Sep 16 to Nov 24 2025-10 WK | 9/16/2025 | 11/24/2025 | |
| ST-Oct 21 to Nov 24 2025-5 WK | 10/21/2025 | 11/24/2025 | |
| 2025 October 21 Quarter | ST-Oct 21 to Nov 24 2025-5 WK | 10/21/2025 | 11/24/2025 |
| ST-Oct 21 to Jan 05 2026-10 WK | 10/21/2025 | 1/5/2026 | |
| ST-Nov 25 to Jan 05 2026-5 WK | 11/25/2025 | 1/5/2026 | |
| 2025 November 25 Quarter | ST-Nov 25 to Jan 05 2026-5 WK | 11/25/2025 | 1/5/2026 |
| ST-Nov 25 to Feb 09 2026-10 WK | 11/25/2025 | 2/9/2026 | |
| ST-Jan 06 to Feb 09 2026-5 WK | 1/6/2026 | 2/9/2026 | |
| 2026 January 06 Quarter | ST-Jan 06 to Feb 09 2026-5 WK | 1/6/2026 | 2/9/2026 |
| ST-Jan 06 to Mar 16 2026-10 WK | 1/6/2026 | 3/16/2026 | |
| ST-Feb 10 to Mar 16 2026-5 WK | 2/10/2026 | 3/16/2026 | |
| 2026 February 10 Quarter | ST-Feb 10 to Mar 16 2026-5 WK | 2/10/2026 | 3/16/2026 |
| ST-Feb 10 to Apr 20 2026-10 WK | 2/1/2026 | 4/20/2026 | |
| ST-Mar 17 to Apr 20 2026-5 WK | 3/17/2026 | 4/20/2026 | |
| 2026 March 17 Quarter | ST-Mar 17 to Apr 20 2026-5 WK | 3/17/2026 | 4/20/2026 |
| ST-Mar 17 to May 25 2026-10 WK | 3/17/2026 | 5/25/2026 | |
| ST-Apr 21 to May 25 2026-5 WK | 4/21/2026 | 5/25/2026 | |
| 2026 April 21 Quarter | ST-Apr 21 to May 25 2026-5 WK | 4/21/2026 | 5/25/2026 |
| ST-Apr 21 to Jun 29 2026-10 WK | 4/21/2026 | 6/29/2026 | |
| ST-May 26 to Jun 29 2026-5 WK | 5/26/2026 | 6/29/2026 | |
| 2026 May 26 Quarter | ST-May 26 to Jun 29 2026-5 WK | 5/26/2026 | 6/29/2026 |
| ST-May 26 to Aug 10 2026-10 WK | 5/26/2026 | 8/10/2026 | |
| ST-Jul 07 to Aug 10 2026-5 WK | 7/7/2026 | 8/10/2026 | |
| 2026 July 07 Quarter | ST-Jul 07 to Aug 10 2026-5 WK | 7/7/2026 | 8/10/2026 |
| ST-Jul 07 to Sep 14 2026-10 WK | 7/7/2026 | 9/14/2026 | |
| ST-Aug 11 to Sep 14 2026-5 WK | 8/11/2026 | 9/14/2026 | |
| 2026 August 11 Quarter | ST-Aug 11 to Sep 14 2026-5 WK | 8/11/2026 | 9/14/2026 |
| ST-Aug 11 to Oct 19 2026-10 WK | 8/11/2026 | 10/19/2026 | |
| ST-Sep 15 to Oct 19 2026-5 WK | 9/15/2026 | 10/19/2026 | |
| 2026 September 16 Quarter | ST-Sep 15 to Oct 19 2026-5 WK | 9/15/2026 | 10/19/2026 |
| ST-Sep 15 to Nov 23 2026-10 WK | 9/15/2026 | 11/23/2026 | |
| ST-Oct 20 to Nov 23 2026-5 WK | 10/20/2026 | 11/23/2026 |
| Winter Break - 5 & 10-week terms | 12/25/2025 - 12/31/2025 |
| Summer Break - 5 & 10-week terms | 7/1/2026 - 7/7/2026 |
11-week terms
Academic programs functioning under 11-week terms are:
- Master of Arts in Clinical Mental Health Counseling
- Master of Science in Physician Assistant**
- Bachelor of Science in Nursing*
- Associate of Applied Science in Occupational Therapy Assistant*
- Associate of Science in Occupational Therapy Assistant*
- Associate of Applied Science in Physical Therapist Assistant*
- Associate of Science in Physical Therapist Assistant*
*The pre-professional phase of these programs is offered in 10-week terms. The professional phase is offered in 11-week terms.
**The didactic schedule for Master of Science in Physician Assistant follows the 11-week terms. The Clinical Schedule (for rotations and special topic courses) follows the PA Clinical Schedule.
| Term | Length of Term | Class Start Date | Class End Date |
|---|---|---|---|
| 2025 Summer | 11 Week | 6/28/2025 | 9/13/2025 |
| 2025 Fall | 11 Week | 9/27/2025 | 12/13/2025 |
| 2026 Winter | 11 Week | 1/10/2026 | 3/28/2026 |
| 2026 Spring | 11 Week | 4/4/2026 | 6/20/2026 |
| 2026 Summer | 11 Week | 6/27/2026 | 9/12/2026 |
| 2026 Fall | 11 Week | 9/26/2026 | 12/12/2026 |
| Summer 2025 | Fall 2025 | Winter 2026 | Spring 2026 | Summer 2026 | |
|---|---|---|---|---|---|
| Holidays* | July 4, 2025 | November 11, 2025 | January 1, 2026 | April 3, 2026** | July 3, 2026 |
| September 1, 2025 | November 27 to 28, 2025 | January 19, 2026 | May 25, 2026 | September 7, 2025 | |
| December 24 to 25, 2025 | March 17, 2026* | June 19, 2026 |
†All dates subject to change.
*Savannah campus holiday only.
**All campuses holiday except for Savannah campus.
SOUTH UNIVERSITY ANESTHESIA SCIENCE PROGRAM 2025-2026 ACADEMIC CALENDAR Savannah Campus
| 2025-2026 | Class | Summer 2025 | Fall 2025 | Winter 2026 | Spring 2026 |
| Classes Begin | Class of 2025 | 6/23/2025 | |||
| Class of 2026 | 6/23/2025 | 9/29/2025 | 1/5/2026 | 3/23/2026 | |
| Class of 2027 | 6/23/2025 | 9/29/2025 | 1/5/2026 | 3/30/2026 | |
| Last Day of Classes | Class of 2025 | 9/10/2025 | |||
| Class of 2026 | 9/5/2025 | 12/13/24 | 3/21/25 | 6/20/25 | |
| Class of 2027 | 9/5/2025 | 12/13/24 | 3/14/25 | 6/13/25 | |
| Final Exams | Class of 2026 | 9/8-9/19 | |||
| Class of 2027 | 9/8-9/19 | 12/9-12/13 | 3/18-3/21 | 6/16-6/20 | |
| Graduation | Class of 2025 | 9/10/2025 | |||
| Breaks | Class of 2026 | 7/7/2025 -7/11/2025 | |||
| 9/22/2025 - 9/26/2025 | 11/26/2025-11/28/2025; 12/22/2025-1/2/2026 | 3/24-3/28 | 6/9-6/17 | ||
| Class of 2027 | 9/22/2025 - 9/26/2025 | 11/26/2025-11/28/2025; 12/22/2025-1/2/2026 | 3/24-3/28 | ||
| Quarter Ends | Class of 2025 | 9/10/2025 | |||
| Class of 2026 | 9/19/2025 | 12/19/2025 | 3/20/2026 | 3/20/2026 | |
| Class of 2027 | 9/19/2025 | 12/19/2025 | 3/20/2026 | 3/20/2026 | |
| Orientation | 6/20/2025 |
SOUTH UNIVERSITY ANESTHESIA SCIENCE PROGRAM 2025-2026 ACADEMIC CALENDAR West Palm Beach campus
| 2025-2026 | Class | Fall 2025 | Winter 2026 | Spring 2026 | Summer 2026 |
| Classes Begin | Class of 2025 | 9/22/2025 | |||
| Class of 2026 | 9/22/2025 | 1/5/2026 | 3/23/2026 | 6/22/2026 | |
| Class of 2027 | 9/22/2025 | 1/5/2026 | 3/30/2026 | 6/29/2026 | |
| Last Day of Classes | Class of 2025 | 12/10/2025 | |||
| Class of 2026 | 12/5/2025 | 3/20/2026 | 6/18/2026 | 9/18/2026 | |
| Class of 2027 | 12/5/2025 | 3/13/2026 | 6/12/2026 | 9/11/2026 | |
| Final Exams | Class of 2026 | 12/8 - 12/19 | |||
| Class of 2027 | 12/8 - 12/19 | 3/16 - 3/20 | 6/15 -6/18 | 9/14-9/18 | |
| Graduation | Class of 2025 | 12/12/2025 | |||
| Breaks | Class of 2025 | 10/6-10/10; 11/26-11/28 | |||
| Class of 2026 | 10/6-10/10, 11/26 -28; 12/22 -1/2 | 3/30-4/3 | |||
| Class of 2027 | 11/26 -28; 12/22 -1/2 | 3/23-3/27 | 6/22 -6/26 | 6/29-7/3 | |
| Quarter Ends | Class of 2024 | 12/10/2025 | |||
| Class of 2025 | 12/19/2025 | 3/20/2026 | 6/18/2026 | 9/18/2026 | |
| Class of 2026 | 12/19/2025 | 3/20/2026 | 6/18/2026 | 9/18/2026 | |
| Immersion week | 10/6/2025-10/10/2025 | ||||
| orientation | 9/19/2025 |
SOUTH UNIVERSITY ANESTHESIA SCIENCE PROGRAM 2025-2026 ACADEMIC CALENDAR Orlando campus
| 2025-2026 | Class | Spring 2025 | Summer 2025 | Fall 2025 | Winter 2026 |
| Classes Begin | Class of 2025 | 3/31/2025 | |||
| Class of 2026 | 3/24/2025 | 6/30/2024 | 9/22/2025 | 1/5/2026 | |
| Class of 2027 | 3/24/2025 | 6/30/2024 | 9/29/2025 | 1/5/2026 | |
| Last Day of Classes | Class of 2025 | 6/4/2025 | |||
| Class of 2026 | 6/13/2025 | 9/19/2025 | 12/19/2025 | 3/20/2026 | |
| Class of 2027 | 6/13/2025 | 9/12/2025 | 12/12/2025 | 3/13/2026 | |
| Final Exams | Class of 2026 | 6/16-6/20 | |||
| Class of 2027 | 6/16-6/20 | 9/15-9/19 | 12/15-12/19 | 3/16-3/20 | |
| Graduation | Class of 2025 | 6/6/2025 | |||
| Breaks | Class of 2025 | 4/7-4/11 | 9/29-10/3, 11/26-28; 12/22-1/2 | ||
| Class of 2026 | 6/23- 6/27 | 11/26-28;12/22-1/2 | 4/6-4/11 | ||
| Class of 2027 | 6/23- 6/27 | 9/22-9/26 | 11/26-28;12/22-1/2 | ||
| Quarter Ends | Class of 2025 | 6/4/2025 | |||
| Class of 2026 | 6/21/2024 | 9/19/2025 | 12/19/2025 | 3/20/2026 | |
| Class of 2027 | 6/20/2025 | 9/19/2025 | 12/19/2025 | 3/20/2026 | |
| Immersion week | 4/7-4/11 | ||||
| orientation | 3/21/2025 |
SOUTH UNIVERSITY SCHOOL OF PHARMACY 2025-2026 ACADEMIC CALENDAR
| Didactic | CY 2025 Start | |
|---|---|---|
| Fall 2025 | Class Start | September 22, 2025 |
| Thanksgiving Break | November 22, 2025- November 30, 2025 | |
| Class Ends | December 19, 2025 | |
| Winter 2026 | Class Start | January 5, 2026 |
| Class Ends | March 14, 2026 | |
| Spring Break | March 15, 2026 - March 22, 2026 | |
| Spring 2026 | Class Start | March 23, 2026 |
| Class Ends | May 30, 2026 | |
| Summer 2026 | Class Start | June 15, 2026 |
| Class Ends | August 29, 2026 | |
| Rotations | ||
| Fall 2025 | APPE Rotations Start | September 1, 2025 |
| APPE Rotations End | December 12, 2025 | |
| Winter 2026 | APPE Rotations Start | January 5, 2026 |
| APPE Rotations End | March 20, 2026 | |
| Winter Break | February 9, 2026 - February 13, 2026 | |
| Spring 2026 | APPE Rotations Start | March 23, 2026 |
| APPE Rotations End | June 5, 2026 | |
| Summer 2026 | APPE Rotations Start | June 8, 2026 |
| APPE Rotations End | August 28, 2026 |
SOUTH UNIVERSITY PHYSICIAN ASSISTANT PROGRAM CLINICAL ROTATIONS 2025-2026 South University Austin, Savannah, Richmond, Tampa and West Palm Beach
| Quarter | Rotation | Class of 2026 | Class of 2027 | ||
|---|---|---|---|---|---|
| Beginning Date | Ending Date | Beginning Date | Ending Date | ||
| Fall 2025 | 9/27/2025 | 10/31/2025 | |||
| Rotation 6 | 11/1/2025 | 12/5/2025 | |||
| Special Topics III | 12/6/2025 | 12/13/2025 | |||
| Winter 2026 | Rotation 7 | 1/5/2026 | 2/6/2026 | ||
| Rotation 8 | 2/7/2026 | 3/13/2026 | |||
| Senior Seminar | 3/14/2026 | 3/27/2026 | |||
| Spring 2026 | Rotation 1 | 4/4/2026 | 5/8/2026 | ||
| Rotation 2 | 5/9/2026 | 6/12/2026 | |||
| Special Topics I | 6/13/2026 | 6/20/2026 | |||
| Summer 2026 | Rotation 3 | 6/27/2026 | 7/31/2026 | ||
| Rotation4 | 8/1/2026 | 9/4/2026 | |||
| Special Topics II | 9/5/2026 | 9/12/2026 | |||